| Project: Miami Beach Rd NW Sediment Removal | |||
| UPI#: 1757 | |||
|  | 
| Permit Number: | 123199-2 | Permitee: | Unincorporated (Kitsap) | |||
| Project: | Miami Beach Rd NW Sediment Removal | Waterbody: | Tributary to Seabeck Creek | |||
| Latitude: | 47.6346413125979 | Longitude: | -122.834658622742 | |||
| Road & Milepost: | 160 feet west of Seabeck Holly Rd. | |||||
| Description: | The culvert at this location is 3/4 full of sediment. Less than 50 cubic yards of sediment will be removed from this location. | |||||
| Activity | Permit Chapter | Description | Start Date | End Date | Notification Date | Status | Documents | |||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Sediment Removal | Chapter 1: Maintenance and Repair of Culverts in Fish Bearing Waters | The culvert at this location is 3/4 full of sediment. Less than 50 cubic yards of sediment will be removed from this location. | 8/1/2013 | 8/15/2013 |  Planned | 
 | |||
Delete
                    File:
                    
                    
                    
                    Deleting will immediately and pemanently erase this file
                
Delete
Are you sure you wish to delete this item?
Deleting will immediately and pemanently erase this item
Cancel 
                            Please Wait...