zoom+R
Today is
[Portal ID #1987]

Cleanup Levels and Risk Calculation (CLARC)

Documents

 File NameFile SizeCategoryDate Added
UsingToxicityEquivalencyFactors2007.pdf 1 MB Guidance 04/23/19 07:12 PM
ReferenceDosesForPetroleumMixtures2006.pdf 1.3 MB Guidance 04/23/19 07:12 PM
VinylChloride_2005.pdf 575 KB Guidance 04/23/19 07:14 PM
TetrachloroethyleneNotes_Sept2012.pdf 133 KB Guidance 04/23/19 07:15 PM
WAC_173-340-740&745_SoilCULequationsAndDefaultValues_2001.pdf 1.1 MB WAC 05/14/19 09:50 AM
CalculationOfMethodBandMethodC_CULsForPetroleumMixtures_2006-2007.pdf 1.7 MB Guidance 05/14/19 11:34 AM
BACKGROUND_WAC_173-340-900_Table740-1_SoilCULunrestrictedLandUse_2001_2004.pdf 1.8 MB Background 05/14/19 12:04 PM
BACKGROUND_WAC_173-340-900_Table745-1_SoilCULindustrialProperties_2001_2004.pdf 1 MB Background 06/06/19 01:21 PM
SummaryTableFromNaturalBckgrndSoilMetalsConcInWAstate_1994.pdf 157.2 KB Guidance 06/09/19 01:56 PM
WAC_173-340-747_SoilDefaultHydrogeologicParameterData_2001.pdf 778.4 KB WAC 06/12/19 01:58 PM
ApplicableStateFederalLaws_POTABLEGROUNDWATER_2019.pdf 76.8 KB Guidance 06/12/19 03:29 PM
ApplicableStateFederalLaws_SURFACEWATER_Environment_2019.pdf 76.3 KB Guidance 06/12/19 03:29 PM
ApplicableStateFederalLaws_SURFACEWATER_HumanHealth_2019.pdf 76.2 KB Guidance 06/12/19 03:29 PM
SummaryOfChangesJune2004Sept2012.pdf 7.9 MB History of Changes 06/12/19 03:48 PM
BACKGROUND_WAC_173-340-900_Table720-1_GroundwaterCUL_2001.pdf 623.8 KB Background 06/12/19 05:01 PM
WAC_173-340-720_PotableGroundwaterCULequationsAndDefaultValues_2001.pdf 546.2 KB WAC 06/12/19 05:23 PM
WAC_173-340-730_SurfaceWaterCULEquationsAndDefaultValues.pdf 546.8 KB WAC 06/12/19 05:35 PM
WAC_173-340-750_AirCULEquationsAndDefaultValues.pdf 547 KB WAC 06/12/19 05:49 PM
FormulaValuesForPotableGroundwaterSurfaceWaterAirAndSoil_2001.pdf 88.3 KB Guidance 06/13/19 09:21 AM
Trichloroethylene_Guidance.pdf 394.7 KB Guidance 02/28/20 01:33 PM
UraniumOralRfD.pdf 3.2 MB Guidance 08/28/20 06:59 AM
MTCA_PAHCleanupLevels.pdf 412.9 KB Guidance 12/10/21 04:05 PM
EarlyLifeExposureToCarcinogens.pdf 402.4 KB Guidance 12/10/21 04:06 PM
SoilCleanupLevelsToProtectGroundwater.pdf 507.4 KB Guidance 12/10/21 04:11 PM
PFAStoxMemoToEPAregion10_03-24-2022.pdf 343.8 KB Background 06/16/22 03:51 PM
ToxicityChemPropPetroleumMixtures.pdf 2.5 MB Guidance 09/21/22 10:03 AM
MixingMethodsABC.pdf 260.2 KB Guidance 12/08/22 04:35 PM

Photos

No files uploaded yet

Currently loading

Please Wait...